LIVE. WORK. INVEST. ALL IN ONE! Unique residential income opportunity in the heart of Elk River featuring three separate living spaces, an established coffee shop and multiple income streams. The property includes two successful Airbnb rentals plus owner's living quarters, giving you the flexibility to live onsite while generating income or maximize the rental potential. Located on a prominent Main Street corner, the property is also home to Elkspresso, a popular local coffee shop. Recent improvements include a new hot water heater. Additional features include a versatile 30x48 shop with loft storage and drive-through doors, private fenced yard, deck, woodshed and RV parking with power. Whether you're seeking an investment, vacation rentals or a live-work opportunity, this turnkey property combines business income, rental income and the North Idaho lifestyle in one unique package.
| MLS # | 98988688 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1913 |
| Days On Site | 94 |
| Listing Provided By | Silvercreek Realty Group | Brenda Halen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 5 |
| SQ Feet | 2,200 |
| Units | 3 |
| Acreage | 0.16 |
| Water Front | Yes |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Heated, Electric, Forced Air, Wood |
| Heating Yes / No | Yes |
| Interior Features | Bathroom, Bedroom, Kitchen, Living Area, Loft, Shower, Sink, Workbench, Walk In Shower |
| Appliances | Stove/Range (Some Units), Refrigerator (All Units), Washer/Dryer (Some Units) |
| Laundry Features | Washer/Dryer Hookups (No Units) |
| Flooring | Concrete |
| Roof | Rolled/Hot Mop |
|---|---|
| Foundation Details | Crawl Space, Slab |
| Lot Features | Standard Lot 6000-9999 SF, Sidewalks |
| Construction Materials | Brick, Concrete |
| Fencing | Partial, Metal, Wood |
| Parking Features | Garage Door Access |
|---|
| Utilities | Sewer Connected, Water Connected, Electricity Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1635.26 |
| Tax Legal Description | Lot1, Block 8, Elk River Original, according to the recorded plat thereof. |
| State | ID |
|---|---|
| County | Clearwater |
| City | Elk River |
| Zip Code | 83827 |
| Area | Clearwater |
| School District | Whitepine Joint School District |
| Elementary School | Bovill K-3 |
| High School | Deary Jr/Sr High |
| Listing VS Median (in 83827) | |
Price: $379,000 low | high Med: $364,000 sqft: 2,200 low | high Med: 1,856 $ / sqft: $172 low | high Med: $202 On site: 94 low | high Med: 61.5 | |
| State | ID |
|---|---|
| County | Clearwater |
| City | Elk River |
| Zip Code | 83827 |
| Area | Clearwater |
| School District | Whitepine Joint School District |
| Elementary School | Bovill K-3 |
| High School | Deary Jr/Sr High |
| Listing VS Median (in 83827) | |
Price: $379,000 low | high Med: $364,000 sqft: 2,200 low | high Med: 1,856 $ / sqft: $172 low | high Med: $202 On site: 94 low | high Med: 61.5 | |
![]() | $349,000210 S 2nd StElk River, ID 83827 |