Pre-Sold Home. Echelon Floor Plan. BTVAI
| MLS # | 98990173 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $371 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 80 |
| Listing Provided By | Homes of Idaho | Garrik Woodhouse |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 |
| SQ Feet | 3,037 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.34 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Split Bedroom, Den/Office, Great Room, Rec/Bonus, Double Vanity, Central Vacuum Plumbed, Walk-In Closet(s), Walk In Shower, Breakfast Bar, Pantry, Kitchen Island, Quartz Counters |
| Appliances | Gas Water Heater, Tankless Water Heater, Dishwasher, Disposal, Double Oven, Microwave, Oven/Range Built-In, Refrigerator, Gas Range |
| Fireplaces Total | 1 |
| Fireplace Features | One, Gas, Insert |
| Flooring | Tile, Carpet, Engineered Wood Floors |
| Fireplace Yes / No | Yes |
| Roof | Composition, Architectural Style |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | 10000 SF - .49 AC, Sidewalks, Auto Sprinkler System, Drip Sprinkler System, Full Sprinkler System |
| Construction Materials | Concrete, Frame, Stone, Stucco, Hardi Plank Type, Circ./Cond - Crawl Space |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Full, Metal, Vinyl |
| Parking Features | Attached, RV Access/Parking, Finished Driveway |
|---|---|
| Garage Spaces | 3 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected, Broadband Internet |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 315.24 |
| Tax Legal Description | Lot 10 Block 2 Benari Estates Sub #2 |
| State | ID |
|---|---|
| County | Ada |
| City | Eagle |
| Zip Code | 83616 |
| Community Name | Benari Estates |
| School District | West Ada School District |
| Elementary School | Eagle |
| High School | Eagle |
| Listing VS Median (in Benari Estates) | |
Price: $1,384,900 low | high Med: $1,327,062 sqft: 3,037 low | high Med: 3,126 $ / sqft: $456 low | high Med: $425 On site: 80 low | high Med: 116.5 | |
| State | ID |
|---|---|
| County | Ada |
| City | Eagle |
| Zip Code | 83616 |
| Community Name | Benari Estates |
| School District | West Ada School District |
| Elementary School | Eagle |
| High School | Eagle |
| Listing VS Median (in Benari Estates) | |
Price: $1,384,900 low | high Med: $1,327,062 sqft: 3,037 low | high Med: 3,126 $ / sqft: $456 low | high Med: $425 On site: 80 low | high Med: 116.5 | |
![]() | $1,348,0351788 W Lone Mountain Dr.Eagle, ID 83616 |
![]() | $1,448,9001730 W Deadwood CtEagle, ID 83616 |
![]() | $1,177,9951642 W Deadwood StEagle, ID 83616 |