Room to live, work, and enjoy a little extra space right in the Lewiston Orchards! This single-level home offers 1,884 sq ft with 3 bedrooms, 2 bathrooms, and an attached two-car garage, all situated on a spacious .64-acre lot. Inside, you'll find a functional one-level layout with generous living spaces and plenty of natural light. Outside is where this property really shines! In addition to the attached garage, there's a large shop, multiple outbuildings, plenty of paved parking, and room for your toys, projects, or hobbies. The separate fenced pasture is already divided from the main yard, making it a great setup for 4-H animals while still leaving plenty of usable yard space for everyone. This kind of space and versatility that can be hard to find in town. Don't miss this one!
| MLS # | 98998898 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 8 |
| Listing Provided By | Refined Realty | Kaylin Southern |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,884 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.64 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Interior Features | Laminate Counters |
| Appliances | Double Oven, Refrigerator |
| Flooring | Carpet |
| Fireplace Yes / No | No |
| Roof | Architectural Style |
|---|---|
| Lot Features | 1/2 - .99 AC |
| Construction Materials | Frame, Vinyl Siding |
| Fencing | Partial |
| Parking Features | Attached, RV Access/Parking, Finished Driveway |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 4515.74 |
| Tax Legal Description | See Ex A |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | Camelot |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $535,000 low | high Med: $419,900 sqft: 1,884 low | high Med: 1,992 $ / sqft: $284 low | high Med: $211 On site: 8 low | high Med: 8 | |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | Camelot |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $535,000 low | high Med: $419,900 sqft: 1,884 low | high Med: 1,992 $ / sqft: $284 low | high Med: $211 On site: 8 low | high Med: 8 | |
![]() | $475,0002103 AlderLewiston, ID 83501 |
![]() | $385,0001933 Grelle Ave.Lewiston, ID 83501 |