This 5 bedroom, 2 bath, 1,804 square foot House is located at 3406 5th Street E, Lewiston, ID 83501 has been on lroth.keytoidaho.com for 62 days. This property is listed by Cargill Real Estate for $410,000 and is located in the community of Lewiston, ID.
Description provided by lroth.keytoidaho.com| MLS # | 98992173 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 62 |
| Listing Provided By | Cargill Real Estate | Christina Cargill |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,804 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Cooling Yes / No | No |
|---|---|
| Heating Yes / No | No |
| Fireplace Yes / No | No |
| Foundation Details | Crawl Space |
|---|---|
| Lot Features | 10000 SF - .49 AC |
| Construction Materials | Hardi Plank Type |
| Garage Spaces | 2 |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 3519.88 |
| Tax Legal Description | See exhibit A |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | Centennial |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $410,000 low | high Med: $419,000 sqft: 1,804 low | high Med: 1,506 $ / sqft: $227 low | high Med: $278 On site: 62 low | high Med: 201 | |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | Centennial |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $410,000 low | high Med: $419,000 sqft: 1,804 low | high Med: 1,506 $ / sqft: $227 low | high Med: $278 On site: 62 low | high Med: 201 | |
![]() | $425,0003418 6th StreetLewiston, ID 83501 |
![]() | $425,0003327 5th St GLewiston, ID 83501 |
![]() | $240,000427 Airway AveLewiston, ID 83501 |
![]() | $295,0003434 5th St.Lewiston, ID 83501 |