OWNER CARRY AVAILABLE!!! Welcome to this adorable move-in-ready commercial property that has been completely remodeled and well-maintained. The business possibilities are endless. Bring your business vision to life. Conveniently located on a corner lot with high traffic patterns and great visibility. The backyard is fully fenced and turfed for easy maintenance.
| MLS # | 98980947 |
|---|---|
| Listing Type | For Sale |
| Building Name | The Little Red Schoolhouse Preschool |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 147 |
| Listing Provided By | Equity Northwest Real Estate - Southern Idaho | Rachael Gause |
| SQ Feet | 976 |
|---|---|
| Story(s) | 1 |
| Zoning | R-4 |
| Acreage | 0.09 |
| Rooms Total | 3 |
|---|---|
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Flooring | Wood |
| Roof | Composition |
|---|---|
| Lot Features | Sm Lot 5999 SF |
| Construction Materials | Vinyl Siding |
| Fencing | Partial, Fenced |
| Parking Features | 6 - 10 Spaces |
|---|
| Utilities | Sewer Connected, Natural Gas Available |
|---|---|
| Electric | 110 Volt |
| Tax Legal Description | TWIN FALLS PEARSON S SECOND SUBDIVN SW 40 X 100 LOT 5 (9-10-17 NW) |
|---|
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Listing VS Median (in 83301) | |
Price: $269,000 low | high Med: $425,000 sqft: 976 low | high Med: 1,632 $ / sqft: $276 low | high Med: $260 On site: 147 low | high Med: 5 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Listing VS Median (in 83301) | |
Price: $269,000 low | high Med: $425,000 sqft: 976 low | high Med: 1,632 $ / sqft: $276 low | high Med: $260 On site: 147 low | high Med: 5 | |