Main Street Kamiah
MLS# | 98793508 |
---|---|
Listing Type | For Sale |
Style | Industrial |
Sub-Type | Resale |
Status | Active |
Days On Site | 17 |
SQ Feet | 5,600 |
---|---|
Story(s) | 7 |
Area Information | |
---|---|
State | ID |
County | Lewis |
City | Kamiah |
Zip Code | 83536 |
Area | Lewis County - 2105 |
Listing VS Median (in 83536) | |
Price: $194,900 low | high Med: $182,450 SqFt: 5,600 low | high Med: 2,800 $ / SqFt: $35 low | high Med: $17 On Site: 17 low | high Med: 373 Sourced by Back At You |