Rarely available R Grey top-floor corner condo with one of only four deeded garage spaces in this historic 12-unit boutique building. Perfectly situated in the heart of downtown Boise's vibrant cultural district, just minutes from the Boise River & Greenbelt, Boise State University, and St. Luke's and St. Alphonsus hospitals. This light-filled 1-bedroom + spacious office/guest room, 1.5-bath residence features walls of glass, soaring ceilings, a gas fireplace, and a private balcony. Enjoy Boise's premier urban lifestyle with acclaimed restaurants, cafés, shops, nightlife, and entertainment just outside your door. The secure building offers controlled entry, bike storage, a generous private storage unit, and the rare convenience of a deeded one-car garage. An exceptional opportunity in one of downtown Boise's most desirable boutique buildings.
| MLS # | 98996858 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $392 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2009 |
| Days On Site | 26 |
| Listing Provided By | Ralston Group Properties, LLC | Alicia Ralston |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,404 |
| Garage | 1 |
| Story(s) | 1 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Electric, Forced Air |
| Heating Yes / No | Yes |
| Interior Features | Bed-Master Main Level, Den/Office, Great Room, Walk-In Closet(s), Pantry, Granite Counters |
| Appliances | Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator, Washer, Dryer |
| Fireplaces Total | 1 |
| Fireplace Features | One, Gas |
| Fireplace Yes / No | Yes |
| Lot Features | Bus on City Route, Sidewalks, Views |
|---|---|
| Construction Materials | Brick, Concrete, Steel Siding |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 1 |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Connected, Broadband Internet |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 5483.96 |
| Tax Legal Description | See Exhibit A |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83702 |
| Area | Ada |
| Community Name | Historical Complication Condominiums |
| School District | Boise School District #1 |
| Elementary School | Garfield |
| High School | Boise |
| Listing VS Median (in Historical Complication Condominiums) | |
Price: $750,000 low | high Med: $750,000 sqft: 1,404 low | high Med: 1,404 $ / sqft: $534 low | high Med: $534 On site: 26 low | high Med: 26 | |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83702 |
| Area | Ada |
| Community Name | Historical Complication Condominiums |
| School District | Boise School District #1 |
| Elementary School | Garfield |
| High School | Boise |
| Listing VS Median (in Historical Complication Condominiums) | |
Price: $750,000 low | high Med: $750,000 sqft: 1,404 low | high Med: 1,404 $ / sqft: $534 low | high Med: $534 On site: 26 low | high Med: 26 | |
![]() | $1,085,000851 W Front StreetBoise, ID 83702 |