New Listing
In-Person: 09/06 12:00 PM - 2:00 PMWelcome home to everyday conveniences and outdoor lifestyle. This quality Ted Mason home is so livable & thoughtfully designed. Enjoy the backyard park for residents with Gazebo and Play structure. This location offers easy access to nearby shopping, dining, services, and major commuter routes, while Downtown Boise's restaurants, entertainment, local shops, and cultural attractions are within convenient reach. Enjoy proximity to Expo Idaho and its year-round events, along with the evolving Park at Expo Idaho recreation area. The Boise River and Greenbelt are also nearby, providing access to scenic pathways, riverside parks, and outdoor recreation. Offering an appealing opportunity to enjoy a connected Boise lifestyle at an approachable price point, this home combines everyday livability, convenience, and access to the amenities that make this area so desirable. Buyer and buyer agent to verify all.
| MLS # | 98999756 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $450 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2012 |
| Days On Site | 1 |
| Listing Provided By | A.V. West | Charlene Bragg |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 1,037 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | R-1C |
| Acreage | 0.06 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Great Room, Double Vanity, Walk-In Closet(s), Breakfast Bar, Pantry, Granite Counters, Wood/Butcher Block Counters |
| Appliances | Gas Water Heater, Tank Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator, Washer, Dryer, Water Softener Owned |
| Fireplace Features | Other |
| Flooring | Carpet |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Lot Features | Sm Lot 5999 SF, Bus on City Route, Irrigation Available, Sidewalks, Views, Auto Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System, Irrigation Sprinkler System |
| Construction Materials | Frame |
| Fencing | Metal |
| Parking Features | Attached, Alley Access, Finished Driveway |
|---|---|
| Garage Spaces | 1 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected, Cable Connected |
|---|
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 1541.94 |
| Tax Legal Description | LOT 01 BLK 01 CHATHAM TOWNE SUB |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83713 |
| Area | Ada |
| Community Name | Chatham Towne |
| School District | West Ada School District |
| Elementary School | Summerwind |
| High School | Centennial |
| Listing VS Median (in Chatham Towne) | |
Price: $355,000 low | high Med: $355,000 sqft: 1,037 low | high Med: 1,037 $ / sqft: $342 low | high Med: $342 On site: 1 low | high Med: 1 | |
| Open House |
|---|
| In-Person 09/06 12:00 PM - 2:00 PM |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83713 |
| Area | Ada |
| Community Name | Chatham Towne |
| School District | West Ada School District |
| Elementary School | Summerwind |
| High School | Centennial |
| Listing VS Median (in Chatham Towne) | |
Price: $355,000 low | high Med: $355,000 sqft: 1,037 low | high Med: 1,037 $ / sqft: $342 low | high Med: $342 On site: 1 low | high Med: 1 | |