Description
Nice home that is a 4 bedroom 1.5 bath. This home features a large backyard, a shed, auto sprinklers, carpet and much more. This home is a must see!
Details
MLS# | 98739060 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1978 |
---|
Days On Site | 583 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 2 Total |
---|
Garage | 1 |
---|
Story(s) | Single |
---|
Acreage | 0.23 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Feb 2021 | Sales: 1 | Avg $ Per SqFt: $188.93 | Min Sale Price: $230,500 | Max Sale Price: $230,500 | Med Sale Price: $230,500 |
Date: Jan 2021 | Sales: 1 | Avg $ Per SqFt: $155.29 | Min Sale Price: $248,000 | Max Sale Price: $248,000 | Med Sale Price: $248,000 |
Date: Oct 2020 | Sales: 2 | Avg $ Per SqFt: $165.77 | Min Sale Price: $195,000 | Max Sale Price: $229,900 | Med Sale Price: $212,450 |
Date: Sep 2020 | Sales: 1 | Avg $ Per SqFt: $168.65 | Min Sale Price: $170,000 | Max Sale Price: $170,000 | Med Sale Price: $170,000 |
Date: Aug 2020 | Sales: 3 | Avg $ Per SqFt: $132.49 | Min Sale Price: $230,000 | Max Sale Price: $256,000 | Med Sale Price: $240,000 |
Date: Jul 2020 | Sales: 5 | Avg $ Per SqFt: $139.28 | Min Sale Price: $33,500 | Max Sale Price: $275,000 | Med Sale Price: $136,000 |
Date: Jun 2020 | Sales: 3 | Avg $ Per SqFt: $136.28 | Min Sale Price: $83,000 | Max Sale Price: $375,000 | Med Sale Price: $348,000 |
Date: Apr 2020 | Sales: 5 | Avg $ Per SqFt: $151.9 | Min Sale Price: $85,000 | Max Sale Price: $226,500 | Med Sale Price: $221,254 |
Date: Mar 2020 | Sales: 5 | Avg $ Per SqFt: $131.43 | Min Sale Price: $245,000 | Max Sale Price: $432,500 | Med Sale Price: $269,990 |
Feb 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $188.93 |
Min Sale Price: | $230,500 |
Max Sale Price: | $230,500 |
Med Sale Price: | $230,500 |
Jan 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $155.29 |
Min Sale Price: | $248,000 |
Max Sale Price: | $248,000 |
Med Sale Price: | $248,000 |
Oct 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $165.77 |
Min Sale Price: | $195,000 |
Max Sale Price: | $229,900 |
Med Sale Price: | $212,450 |
Sep 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $168.65 |
Min Sale Price: | $170,000 |
Max Sale Price: | $170,000 |
Med Sale Price: | $170,000 |
Aug 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $132.49 |
Min Sale Price: | $230,000 |
Max Sale Price: | $256,000 |
Med Sale Price: | $240,000 |
Jul 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $139.28 |
Min Sale Price: | $33,500 |
Max Sale Price: | $275,000 |
Med Sale Price: | $136,000 |
Jun 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $136.28 |
Min Sale Price: | $83,000 |
Max Sale Price: | $375,000 |
Med Sale Price: | $348,000 |
Apr 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $151.9 |
Min Sale Price: | $85,000 |
Max Sale Price: | $226,500 |
Med Sale Price: | $221,254 |
Mar 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $131.43 |
Min Sale Price: | $245,000 |
Max Sale Price: | $432,500 |
Med Sale Price: | $269,990 |
Request a showing
Request a showing