New ListingWelcome home to this charming, single-level property packed with fantastic updates! Great curb appeal features a welcoming front patio, a freshly painted exterior, and clean vinyl windows. Modern updates: brand new carpet throughout and an efficient mini-split system for perfect heating and AC all year. Upgraded kitchen boasts stunning, brand new marble countertops that maximize the cozy cooking space. Open floor plan features a spacious, combined living and dining area perfect for seamless entertaining. Two comfortable bedrooms: bright and cozy spaces paired with an adjacent, updated bathroom. Stunning bathroom: a large, beautifully refreshed space highlighted by modern, updated tile work. Huge backyard: relax, garden, or play in the massive, fully fenced yard. Don't miss out on this easy-living, updated home-schedule your tour today! (This is a Fannie Mae HomePath property. First Time Buyers, complete the HomePath Ready Buyer homeownership course on Homepath.com. Attach certificate to offer up to 3% closing cost assistance. Check HomePath.com for more details. Restrictions apply.)
| MLS # | 98999542 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 1 |
| Listing Provided By | Premier Properties Real Estate Co | Kim Jorgensen |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 720 |
| Story(s) | 1 |
| Acreage | 0.21 |
| Cooling | Ductless/Mini Split |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Ductless/Mini Split |
| Heating Yes / No | Yes |
| Interior Features | Breakfast Bar, Quartz Counters |
| Appliances | Electric Water Heater |
| Flooring | Carpet |
| Fireplace Yes / No | No |
| Roof | Architectural Style |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF |
| Construction Materials | Frame |
| Fencing | Full, Wood |
| Garage Spaces | 0 |
|---|
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 786 |
| Tax Legal Description | Twin Falls Sweet S Subd N 63.80 Lot 1 Block 2 (9-10-17 Nw) |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| School District | Twin Falls School District #411 |
| Elementary School | Harrison |
| High School | Canyon Ridge |
| Listing VS Median (in 83301) | |
Price: $217,000 low | high Med: $420,000 sqft: 720 low | high Med: 1,657 $ / sqft: $301 low | high Med: $253 On site: 1 low | high Med: 111 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| School District | Twin Falls School District #411 |
| Elementary School | Harrison |
| High School | Canyon Ridge |
| Listing VS Median (in 83301) | |
Price: $217,000 low | high Med: $420,000 sqft: 720 low | high Med: 1,657 $ / sqft: $301 low | high Med: $253 On site: 1 low | high Med: 111 | |